419 Mills Avenue Liberty, South Carolina
Phone: 864-843-9692   Fax: 864-843-9698
 

  Home Page

Select A Category, Subcategory, and Manufacturer
Found 332 matches
Pic Manufacturer Mfg SKU Description MSRP
* REMINGTON 25787 MODEL 700 BDL - REM 700 BDL 243 WIN 964.87
  REMINGTON 25791 MODEL 700 BDL - REM 700 BDL 270 WIN 964.87
  REMINGTON 25793 MODEL 700 BDL - REM 700 BDL 30-06 964.87
  REMINGTON 25803 MODEL 700 BDL - REM 700 BDL 7MM REM MAG 994.03
* REMINGTON 26281 MODEL 700™ MOUNTAIN LSS - REM 700 M LSS 270IM 1,095.38
* REMINGTON 26285 MODEL 700™ MOUNTAIN LSS - REM 700 M LSS 7MM-08REM 1,095.38
* REMINGTON 26287 MODEL 700™ MOUNTAIN LSS - REM 700 M LSS 30-06 1,095.38
  REMINGTON 26333 REM 700 VS SF II 204RUGER 1,386.92
  REMINGTON 26335 REM 700 VS SF II 22-250 1,386.92
  REMINGTON 26337 REM 700 VS SF II 223 1,386.92
  REMINGTON 26339 REM 700 VS SF II 220SWIFT 1,386.92
* REMINGTON 26361 REM M-7 CDL MGNM 270WSM 22" BL 1,053.73
* REMINGTON 26367 REM M-7 CDL MGNM 300WSM 22" BL 1,053.73
  REMINGTON 26410 MODEL 700 BDL - REM 700 BDL 300REM ULTMAG 994.03
* REMINGTON 26417 REM M-7 CDL 243 20" BL 998.19
* REMINGTON 26419 REM M-7 CDL 260REM 20: BL 998.19
* REMINGTON 26423 REM M-7 CDL 308 20" BL 998.19
* REMINGTON 27007 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 243 WIN 998.19
* REMINGTON 27009 REM 700 CDL 25-06 998.19
* REMINGTON 27011 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 270 REMINGTON 998.19
* REMINGTON 27015 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 7MM-08 REMINGTON 998.19
* REMINGTON 27017 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 30-06 998.19
* REMINGTON 27047 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 7MM REM MAG 1,027.35
* REMINGTON 27049 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 300 WIN MAG 1,027.35
* REMINGTON 27051 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 7MM REM ULTRA MAG 1,027.35
* REMINGTON 27053 MODEL 700 CDL - CLASSIC DELUXE - REM 700 CDL 300 REM ULTRA MAG 1,027.35
  REMINGTON 27131 REM 700 SPS 204RUGER 780.92
  REMINGTON 27133 REM 700 SPS SS 223 780.92
  REMINGTON 27135 REM 700 SPS SS 22-250 780.92
  REMINGTON 27136 REM 700 SPS SS 308 780.92
  REMINGTON 27165 REM 700 XCR 270 1,065.00
* REMINGTON 27167 REM 700 XCR 30-06 1,065.00
* REMINGTON 27171 REM 700 XCR 300 WIN MAG 1,092.00
* REMINGTON 27173 REM 700 XCR 270WSM 1,141.00
* REMINGTON 27175 REM 700 XCR 300WSM 1,141.00
* REMINGTON 27177 REM 700 XCR 338 WIN MAG 1,092.00
* REMINGTON 27179 REM 700 XCR 7MM REM ULTRA MAG 1,092.00
* REMINGTON 27181 REM 700 XCR 300 REM ULTRA MAG 1,092.00
* REMINGTON 27183 REM 700 XCR 338 REM ULTRA MAG 1,092.00
  REMINGTON 27251 REM 700 SPS SS 25-06 780.92
  REMINGTON 27253 REM 700 SPS SS 270WSM 819.33
  REMINGTON 27255 REM 700 SPS SS 300WSM 819.33
  REMINGTON 27263 REM 700 SPS SS 243 780.92
  REMINGTON 27265 REM 700 SPS SS 7MM-08 780.92
  REMINGTON 27267 REM 700 SPS SS 270 780.92
  REMINGTON 27269 REM 700 SPS SS 30-06 780.92
  REMINGTON 27271 REM 700 SPS SS 7MM REM MAG 780.92
  REMINGTON 27273 REM 700 SPS SS 300 WIN MAG 780.92
  REMINGTON 27307 REM 700 SENDERO SF II 264WM 1,414.69
  REMINGTON 27311 REM 700 SENDERO SF II 7MMRM 1,414.69
  REMINGTON 27313 REM 700 SENDERO SF II 300WM 1,414.69
  REMINGTON 27315 REM 700 SENDERO SF II 7MMRUM 1,414.69
  REMINGTON 27318 REM 700 SENDERO SF II 300RUM 1,414.69
  REMINGTON 27331 REM 700 SPS 270WSM 718.34
  REMINGTON 27333 REM 700 SPS 300WSM 718.34
  REMINGTON 27335 REM 700 SPS DM 270 716.91
  REMINGTON 27337 REM 700 SPS DM 30-06 716.91
  REMINGTON 27338 REM 700 SPS DM 243 716.91
  REMINGTON 27339 REM 700 SPS DM 300 WIN MAG 716.91
  REMINGTON 27341 REM 700 SPS DM 7MM-08 716.91
  REMINGTON 27343 REM 700 SPS DM 7MM REM MAG 716.91
  REMINGTON 27351 REM 700 SPS 223 681.35
  REMINGTON 27355 REM 700 SPS 243 681.35
  REMINGTON 27357 REM 700 SPS 7MM-08 681.35
  REMINGTON 27359 REM 700 SPS 308 681.35
  REMINGTON 27361 REM 700 SPS 270 681.35
  REMINGTON 27363 REM 700 SPS 30-06 681.35
  REMINGTON 27385 REM 700 SPS 7MM REM MAG 681.35
  REMINGTON 27387 REM 700 SPS 300 WIN MAG 681.35
  REMINGTON 27389 REM 700 SPS 300 REM ULTRA MAG 681.35
  REMINGTON 27391 REM 700 SPS YTH 7MM-08 681.35
* REMINGTON 27443 REM 700 VLSS TH 204RUG SS/LAM 1,130.08
* REMINGTON 27445 REM 700 VLSS TH 223 SS/LAM 1,130.08
* REMINGTON 27447 REM 700 VLSS TH 22-250 SS/LAM 1,130.08
  REMINGTON 27467 MODEL 700 VLS - REM 700 VLS 204RUGER 26" LAM 1,019.02
  REMINGTON 27475 REM 700 SPS 243 YTH 681.35
* REMINGTON 27489 MODEL 700™ VLS - REM 700 VLS 22-250 B-TAIL 1,019.02
  REMINGTON 27491 MODEL 700™ VLS - REM 700 VLS 223 BEV-TAIL 1,019.02
  REMINGTON 27495 MODEL 700™ VLS - REM 700 VLS 243 BEV-TAIL 1,019.02
  REMINGTON 27499 MODEL 700™ VLS - REM 700 VLS 308 BEV-TAIL 1,019.02
* REMINGTON 84012 REM 700 CDL SF 7MM-08 1,145.35
* REMINGTON 84013 REM 700 CDL SF 270WSM 1,234.21
* REMINGTON 84014 REM 700 CDL SF 270 1,145.35
* REMINGTON 84015 REM 700 CDL SF 30-06 1,145.35
* REMINGTON 84016 REM 700 CDL SF 7MMRM 1,173.12
* REMINGTON 84017 REM 700 CDL SF 300WSM 1,234.21
  REMINGTON 84019 REM 700 CDL SF 257WBY 1,173.12
  REMINGTON 84020 REM 700 CDL SF LTD 257ROBERTS 1,178.67
  REMINGTON 84021 REM 700 CDL SF LTD 280 24" 1,178.46
  REMINGTON 84080 REM 700 CDL CLSSC 270 HI-POLISH 998.19
  REMINGTON 84081 REM 700 CDL CLSSC 30-06 HI-PLSH 998.19
  REMINGTON 84082 REM 700 CDL CLSSC 7MMRM HI-PLSH 1,027.35
  REMINGTON 84150 REM 700 SPS 243 YOUTH LH 681.35
  REMINGTON 84151 REM 700 SPS 7MM-08 YOUTH LH 681.35
  REMINGTON 84152 REM 700 SPS 7MMRUM 681.35
* REMINGTON 84170 REM 700 SPS BCKMSTRS 243 RTHW 753.90
* REMINGTON 84171 REM 700 SPS BCKMSTRS 7MM-08RTHW 753.90
* REMINGTON 84172 REM 700 SPS BCKMSTRS 270 RTHW 753.90
* REMINGTON 84173 REM 700 SPS BCKMSTRS 30-06 RTHW 753.90
* REMINGTON 84174 REM 700 SPS BCKMSTRS 7MMRM RTHW 753.90
* REMINGTON 84175 REM 700 SPS BCKMSTRS 300WM RTHW 753.90
* REMINGTON 84176 REM 700 SPS BCKMSTRS YTH 243 753.90
  REMINGTON 84177 REM 700 SPS LH 270 24" 681.35
  REMINGTON 84178 REM 700 SPS LH 30-06 SYN 24" 681.35
  REMINGTON 84179 REM 700 SPS LH 7MMRM SYN 26" 681.35
  REMINGTON 84180 REM 700 SPS LH 300WM SYN 26" 681.35
* REMINGTON 84206 REM 700 SPS 223 BLK/HOGUE 734.28
* REMINGTON 84207 REM 700 SPS 308 BLK/HOGUE 734.28
  REMINGTON 84214 REM 700 SPS VARMINT 204RUG 709.80
  REMINGTON 84215 REM 700 SPS VARMINT 223 709.80
  REMINGTON 84216 REM 700 SPS VARMINT 22-250 709.80
  REMINGTON 84217 REM 700 SPS VARMINT 243 709.80
  REMINGTON 84218 REM 700 SPS VARMINT 308 709.80
  REMINGTON 84226 REM 700 SPS VARMINT LH 22-250 738.25
  REMINGTON 84227 REM 700 SPS VARMINT LH 223 738.25
  REMINGTON 84228 REM 700 SPS VARMINT LH 243 738.25
  REMINGTON 84229 REM 700 SPS VARMINT LH 308 738.25
  REMINGTON 84300 REM 700 SPS SS 7MMRUM 780.92
  REMINGTON 84341 REM 700 VRMNT SF 204RUG SYN 26" 956.54
  REMINGTON 84342 REM 700 VRMNT SF 22-250 SYN 26" 956.54
  REMINGTON 84343 REM 700 VRMNT SF 223 SYN 26" 956.54
  REMINGTON 84344 REM 700 VRMNT SF 220SWIFT SYN 956.54
  REMINGTON 84362 REM 700 VTR A-TACS CAMO .223 930.28
  REMINGTON 84364 REM 700 VTR A-TACS CAMO 308WIN 930.28
  REMINGTON 84368 REM 700 VTR TACT VRMNT 243 880.50
  REMINGTON 84369 REM 700 VTR TACT VRMNT 204RUG 880.50
* REMINGTON 84370 REM 700 VTR TACT VRMNT 223 880.50
* REMINGTON 84371 REM 700 VTR TACT VRMNT 308 880.50
  REMINGTON 84373 REM 700 VTR TACT VRMNT 22-250 880.50
  REMINGTON 84384 REM 700 VTR DESERT RECON 223 930.28
  REMINGTON 84385 REM 700 VTR DESERT RECON 308 930.28
  REMINGTON 84400 REM 700 XHR 243 BL/RTAPAD 24" 914.90
  REMINGTON 84401 REM 700 XHR 25-06 BL/RTAPHD 24" 914.90
  REMINGTON 84402 REM 700 XHR 270 BL/RTAPHD 24" 914.90
  REMINGTON 84403 REM 700 XHR 7MM-08 BL/RTAPHD 914.90
  REMINGTON 84404 REM 700 XHR 30-06 BL/RTAPHD 24" 914.90
  REMINGTON 84405 REM 700 XHR 7MMRM BL/RTAPHD 26" 942.66
  REMINGTON 84406 REM 700 XHR 300WM BL/RTAPHD 26" 942.66
  REMINGTON 84407 REM 700 XHR 7MMRUM BL/RTAPHD 942.66
  REMINGTON 84408 REM 700 XHR 300RUM BL/RTAPHD 942.66
* REMINGTON 84440 REM 700 XCR 25-06 1,065.00
* REMINGTON 84441 REM 700 XCR 7MM-08 1,065.00
  REMINGTON 84452 REM 700 XCR 30-06 RMEF RTAPHD 1,199.00
  REMINGTON 84456 REM 700 TARGET TACTICAL 308 2,053.31
* REMINGTON 84460 REM 700 XCR TACT 223 GRN/BLK 1,464.67
* REMINGTON 84461 REM 700 XCR TACT 308 GRN/BLK 1,464.67
* REMINGTON 84462 REM 700 XCR TACT 300WM GRN/BLK 1,464.67
* REMINGTON 84466 REM 700 XCR LITE TACT 223 20" 1,464.67
* REMINGTON 84467 REM 700 XCR LITE TACT 308 20" 1,464.67
  REMINGTON 84515 REM 700XCRII BONECOLL 30-06 24" 1,062.67
  REMINGTON 84520 REM 700XCRII 25-06 24" OVRMLDN 970.25
  REMINGTON 84521 REM 700XCRII 270 24" OVRMLDSTK 970.25
  REMINGTON 84522 REM 700XCRII 280REM 24" OVRMLD 970.25
  REMINGTON 84523 REM 700XCRII 30-06 24" OVRMLD 970.25
  REMINGTON 84524 REM 700XCRII 7MMRM 24" OVRMLD 998.01
  REMINGTON 84525 REM 700XCRII 300WSM 24" OVRMLD 1,046.60
  REMINGTON 84526 REM 700XCRII 300WM 24" OVRMLD 998.01
  REMINGTON 84527 REM 700XCRII 7MMRUM 26" OVRMLD 998.01
  REMINGTON 84528 REM 700XCRII 300RUM 26" OVRMLD 998.01
  REMINGTON 84529 REM 700XCRII 338RUM 26" OVRMLD 998.01
  REMINGTON 84530 REM 700XCRII 338WM 24" OVRMLD 998.01
  REMINGTON 84531 REM 700XCRII 375H&H 24" OVRMLD 998.01
  REMINGTON 84532 REM 700XCRII 375RUM 24" OVRMLD 998.01
  REMINGTON 84540 REM 700 XCR RMEF APHD 300RUM 1,062.67
* REMINGTON 85630 REM 770 243 W/ SCOPE 478.97
* REMINGTON 85631 REM 770 7MM-08 W/SCOPE 478.97
* REMINGTON 85632 REM 770 270 W/SCOPE 478.97
* REMINGTON 85633 REM 770 30-06 W/SCOPE 478.97
* REMINGTON 85634 REM 770 308 W/SCOPE 478.97
* REMINGTON 85635 REM 770 7MMRM W/SCOPE 478.97
* REMINGTON 85636 REM 770 300WM W/SCOPE 478.97
* REMINGTON 85637 REM 770 YTH 243 W/ SCOPE 478.97
  REMINGTON 85655 REM 770 270 SS/RTAP-HD W/SCOPE 562.27
  REMINGTON 85656 REM 770 30-06 SS/RTAP-HD W/SCOP 562.27
  REMINGTON 85657 REM 770 7MMRM SS/RTAP-HD W/SCOP 562.27
  REMINGTON 85658 REM 770 300WM SS/RTAP-HD W/SCOP 562.27
* REMINGTON 85951 REM M-7 PREDATOR 204RUG-MOBR 859.36
* REMINGTON 85952 REM M-7 PREDATOR 223-MOBR 859.36
* REMINGTON 85953 REM M-7 PREDATOR 22-250 MOBR 859.36
* REMINGTON 85954 REM M-7 PREDATOR 243 MOBR 859.36
* REMINGTON 89913 REM MODEL 5 22LR 5RD 22" LAM 349.00
  REMINGTON 89914 REM MODEL 5 22MAG 5RD 22" LAM 203.00
  REMINGTON 89916 REM MODEL 5 22LR YTH 5RD HRDWD 167.00
  REMINGTON 24653 MODEL 7600™ - REM 7600 243 824.66
  REMINGTON 24655 MODEL 7600™ - REM 7600 270 824.66
  REMINGTON 24657 MODEL 7600™ - REM 7600 30-06 824.66
  REMINGTON 24659 MODEL 7600™ - REM MDL 7600 308 PUMP 824.66
* REMINGTON 24661 MODEL 7600™ - REM 7600 CARB 30-06 824.66
  REMINGTON 24667 MODEL 7600™ - REM 7600RKW 270 824.66
* REMINGTON 24671 MODEL 7600™ - REM 7600 30-06 824.66
* REMINGTON 25143 MODEL 7600™ SYNTHETIC - REM 7600 SYN 243 692.77
  REMINGTON 25145 MODEL 7600™ SYNTHETIC - REM 7600 SYN 270 692.77
  REMINGTON 25149 MODEL 7600™ SYNTHETIC - REM 7600 SYN 30-06 692.77
  REMINGTON 25151 MODEL 7600™ SYNTHETIC - REM 7600 SYN 308 692.77
  REMINGTON 25153 MODEL 7600™ SYNTHETIC - REM 7600 SYN CARB 30-06 692.77
* REMINGTON 25624 572™ BDL DELUXE FIELDMASTER® - REM 572 BDL 22 LR 631.68
* REMINGTON 29829 REM 572 BDL 22LR SMOOTH BORE 659.45
* REMINGTON 24857 MODEL 870 CLASSIC TRAP 50TH ANNIVERSARY - REM 870 CL TRAP 12/30 LR 1,081.49
  REMINGTON 24983 MODEL 870™ WINGMASTER® - REM WM LW SB 28/25 VTRC 928.78
  REMINGTON 24991 MODEL 870™ WINGMASTER® - REM WM LW SB 410/25 VT/MOD 873.25
* REMINGTON 25012 MODEL 870™ MARINE MAGNUM - REM 870 SP 12/18 MAR 803.83
* REMINGTON 25077 MODEL 870™ EXPRESS - REM 870 EXP 12/18 SYN 7RD 415.10
  REMINGTON 25090 REM 870 EXP 12/23 FR CL 3" 520.62
* REMINGTON 25097 MODEL 870™ EXPRESS - REM 870 EXP SYN DR 12/20 442.87
* REMINGTON 25100 MODEL 870™ EXPRESS™ SUPER MAGNUM™ - REM 870 EXP SM 12/28 3.5 448.42
* REMINGTON 25102 MODEL 870™ EXPRESS™ SUPER MAGNUM™ - REM 870 EXP SMS 12/26 3.5 448.42
  REMINGTON 25103 REM 870 EXP SMS 12/28 3.5" 448.42
* REMINGTON 25114 MODEL 870™ EXPRESS™ SUPER MAGNUM™ COMBO - REM 870 EXP SMC 12/26 20 601.14
  REMINGTON 25131 REM 870 EXP 12/23 3.5 TKY MOBU 587.25
  REMINGTON 25157 REM 870 EXP YTH TKY 20/21 MOBU 452.00
  REMINGTON 25183 REM 870 EXP 20/18.5 FR CL 3" 520.62
* REMINGTON 25549 MODEL 870™ EXPRESS™ HD - REM 870 EXP 12 18 387.34
* REMINGTON 25561 MODEL 870™ EXPRESS - REM 870 EXP 20/21 YT 398.44
* REMINGTON 25565 MODEL 870™ EXPRESS™ DEER - REM 870 EXP DEER 12/20 RS 398.44
  REMINGTON 25568 MODEL 870™ EXPRESS - REM 870 EXP 12/28 RC VR 398.44
* REMINGTON 25569 MODEL 870™ EXPRESS - REM 870 EXP 12/26 398.44
  REMINGTON 25575 MODEL 870™ EXPRESS™ DEER - REM 870 EXP 12/20 FR/RS 442.87
* REMINGTON 25577 MODEL 870™ EXPRESS - REM 870 EXP LH 12/28 426.21
  REMINGTON 25578 MODEL 870™ EXPRESS - REM 870 EXP COM 12/26 20 578.92
  REMINGTON 25582 MODEL 870™ EXPRESS - REM 870 EXP 20/26 398.44
  REMINGTON 25583 MODEL 870™ EXPRESS - REM 870 EXP 20/28 398.44
  REMINGTON 25587 MODEL 870™ EXPRESS - REM 870 EXP SYN 12/28 VRC 398.44
* REMINGTON 25589 MODEL 870™ EXPRESS - REM 870 EXP SYN 12/26 VRC 398.44
* REMINGTON 25597 MODEL 870™ EXPRESS - REM 870 EXP COM 20/26 20 581.70
  REMINGTON 25659 REM 870 EXP YTH COM 20/21-20 581.70
  REMINGTON 26927 MODEL 870™ WINGMASTER® - REM WM 12/28 VTLCRC 3" CHAMBR 817.71
  REMINGTON 26929 MODEL 870™ WINGMASTER® - REM WM 12/26 VTLCRC 3" CHAMBR 817.71
  REMINGTON 26947 MODEL 870™ WINGMASTER® - REM WM LW 20 20/28 VTRC 3" CMBR 817.71
* REMINGTON 81061 REM 870 12/23 SPS TH RTAPGRN 651.12
  REMINGTON 81062 REM 870 SPS MAG 12/23 3.5" 678.76
* REMINGTON 81100 REM 870 EXP 20/18 SYN CYL BS 423.43
  REMINGTON 81111 REM 870 EXP 12/28 MODB 3.5" 601.14
* REMINGTON 81114 REM 870 EXP 12/21 TH OBSSN 512.29
  REMINGTON 81115 REM 870EXP 12/21 TKY MOBU 470.55
* REMINGTON 81118 REM 870 EXP 12/23 3" SYN FR CL 553.94
  REMINGTON 81120 REM 870 EXP SHURSHOT SLUG 20/18 553.94
  REMINGTON 81125 REM 870 EXP SUPMAG 12/26 3.5" 601.03
  REMINGTON 81148 REM 870 EXP CMPCT 20/21 BLK 398.44
  REMINGTON 81150 REM 870 EXP CMPCT 20/21 PNK BLZ 447.04
  REMINGTON 81161 REM 870 EXP JR CMPCT 20/18 BLK 398.44
  REMINGTON 81166 REM 870 EXP CMPCT 20/21 RTHW 447.04
* REMINGTON 81180 REM 870 EXP 20/18 BLK W/KNOXX 512.29
  REMINGTON 81187 REM 870EXP 12/18 SYN 7RD PISGRP 449.00
  REMINGTON 81198 REM 870 EXP TACT 12/18.5 GRS 554.45
  REMINGTON 81202 REM 870 EXP TACT 12/18.5 BS 512.72
  REMINGTON 81204 REM 870 EXP 12/18.5 A-TACS 664.88
* REMINGTON 81400 REM 870 12/18 TACT-2 BLK-KNOXX 720.53
* REMINGTON 81402 REM 870 12/18 TACT-2 KNOXX FLD 727.47
* REMINGTON 81420 REM 870 DESERT RECON 12/18 CAMO 720.53
* REMINGTON 81421 REM 870 DESERT RECON 12/20 CAMO 789.95
* REMINGTON 82100 REM 870 SPS 12/23 RTHWHD STK FR 678.88
  REMINGTON 82101 REM 870 SPS 12/25 .5 SLUG RTHW 803.83
  REMINGTON 82500 REM 887 SPS 12/28 3.5" PMP BLK 415.10
  REMINGTON 82501 REM 887 12/26 BLK SYN 415.10
  REMINGTON 82502 REM 887 SPS 12/28 3.5" PMP CAMO 553.94
  REMINGTON 82503 REM 887 12/26 SPS CAMO BONECOL 623.24
  REMINGTON 82530 REM 887 12/28&22 COMBO MOBU 692.64
  REMINGTON 82540 REM 887 12/18.5 TACT 2SHT EXT 498.31
  REMINGTON 27055 REM 750 WOODSMAN 243 22" BL 914.90
  REMINGTON 27057 REM 750 WOODSMAN 308 22" BL 914.90
  REMINGTON 27059 REM 750 WOODSMAN 270 22" BL 914.90
  REMINGTON 27061 REM 750 WOODSMAN 30-06 22" BL 914.90
  REMINGTON 27063 REM 750 WOODSMAN 35WHELEN 22" 914.90
  REMINGTON 27077 REM 750 WOODSMAN 30-06 18.5" BL 914.90
  REMINGTON 27079 REM 750 WOODSMAN 35WHELEN 18.5" 914.90
* REMINGTON 60000 REM R-15 VTR PREDATR 204RUG 22" 1,275.86
* REMINGTON 60001 REM R-15 VTR PREDATR 223 22" 1,275.86
* REMINGTON 60003 REM R-15 VTR PREDATR 223 18" 1,275.86
* REMINGTON 60005 REM R-15 VTR PRED 223-TELE STK 1,275.86
  REMINGTON 60007 REM R-15 VTR OD/CAMO 24" 223 1,470.22
  REMINGTON 60012 REM R-15 VTR OD/CAMO TH 24" 223 1,470.22
  REMINGTON 60030 REM R-25 243 MOTS CAMO 5RD 1,631.26
  REMINGTON 60032 REM R-25 308 MOTS CAMO 5RD 1,631.26
  REMINGTON 60100 REM R-15 HUNTER 30REM-AR 22"4RD 1,275.86
  REMINGTON 60102 REM R-15VTR 450BUSHMASTER 18" 1,630.97
  REMINGTON 7075 REM 750 WOODSMAN 308 18.5" BL 879.00
* REMINGTON 85682 REM 750 243 22" SYN 805.22
* REMINGTON 85683 REM 750 308 22" SYN 805.22
* REMINGTON 85684 REM 750 CARBINE 308 18.5" SYN 805.22
* REMINGTON 85685 REM 750 270 22" SYN 805.22
* REMINGTON 85686 REM 750 30-06 22" SYN 805.22
* REMINGTON 85687 REM 750 CARBINE 30-06 18.5" SYN 805.22
* REMINGTON 25594 552™ DELUXE SPEEDMASTER® - REM 552 BDL 22 LR 617.80
* REMINGTON 26513 REM 597 22LR SYN W/SCOPE 252.29
* REMINGTON 26550 MODEL 597™ AUTOLOADING RIMFIRE RIFLES - REM 597 22LR 204.37
* REMINGTON 26560 MODEL 597™ AUTOLOADING RIMFIRE RIFLES - REM 597 MGNUM 520.09
* REMINGTON 26581 11-87 PREMIER DALE EARNHARDT TRIBUTE - REM 597 LS HB 22WM BL/BRN 620.16
* REMINGTON 80852 REM 597 TVP 22LR HB TH LAM/SS 583.51
* REMINGTON 80853 REM 597 22LR BLAZE ORANGE CAMO 274.84
* REMINGTON 80854 REM 597 22LR BLAZE PINK CAMO 274.84
  REMINGTON 80864 REM 597 22LR FLX CAMO 10RD 274.84
  REMINGTON 80882 REM 597 VTR CS 16" QDRAIL 22LR 617.69
  REMINGTON 80888 REM 597 VTR CS A-TACS16" 22LR 617.69
  REMINGTON 80896 REM 597 VTR A-2STK 16" HB 22WM 491.37
  REMINGTON 80900 REM 597 VTR A-2STK 16" HB 22LR 465.00
  REMINGTON 80901 REM 597 VTR 22LR COLLAPSBLE STK 465.00
* REMINGTON 24808 MODEL SP-10™ MAGNUM - REM SP10 MG 10/30 VR 1,845.06
* REMINGTON 25315 MODEL 1100™ SPORTING - REM 1100 SPT 12/28 VR 1,150.91
* REMINGTON 25333 MODEL 1100TM CLASSIC TRAP - REM 1100 CL TRAP 12/30 1,206.44
  REMINGTON 25399 MODEL 1100™ SPORTING - REM 1100 SPT VRRC 20/28 1,150.91
  REMINGTON 26919 REM 1100 COMP VT 12/30 1,529.00
  REMINGTON 29549 MODEL 1100™ SPORTING - REM 1100 410/27 VT SPORTING 410 1,206.44
  REMINGTON 29583 MODEL 1100™ SPORTING - REM 1100 28/27 VT SPORTING 28 1,206.44
  REMINGTON 29825 REM 11-87 20/28 SPRTSMN SYN VT 803.83
  REMINGTON 29827 REM 11-87 20/26 SPRTSMN SYN VT 803.83
* REMINGTON 29858 REM 11-87 12/21 SPRTSMN SYN FR 928.78
* REMINGTON 29877 REM 11-87 SPRTSMN 20/21 3" RFLD 928.78
  REMINGTON 29879 REM 11-87 12/28 SPRTSMN SYN VT 803.83
  REMINGTON 29881 REM 11-87 12/26 SPRTSMN SYN VT 803.83
  REMINGTON 29895 REM 11-87 SPRTSMN 12/28 MOBU 914.90
  REMINGTON 29917 REM 11-87 SPRTSMN 20/26 MOBU 914.90
* REMINGTON 81000 REM SP10 10/23 0BSN TH RC FOS 2,136.61
* REMINGTON 81001 REM SP-10 10/26 MODB VT HIVIZ 2,025.54
  REMINGTON 81030 REM 105 CTI II 12/28 WLNT VT 1,559.00
  REMINGTON 81031 REM 105 CTI II 12/26 WLNT VT 1,559.00
* REMINGTON 82800 REM 1100 12/18 TACT-2 SFIV BLK 914.90
* REMINGTON 82801 REM 1100 12/22 TACT-4 BLK VT 984.31
* REMINGTON 82842 REM 1100 PRMR SPRTNG 12/28 NKL 1,414.69
* REMINGTON 82846 REM 1100 PRMR SPRTNG 20/28 NKL 1,414.69
* REMINGTON 82854 REM 1100 PRMR SPRTNG 28/27 NKL 1,470.22
* REMINGTON 82858 REM 1100 PRMR SPRTNG 410/27 NKL 1,470.22
* REMINGTON 83601 REM 11-87 12/23 SPRTMN TH RTAP 998.19
* REMINGTON 83602 REM 11-87 12/21 RTHWHD STK-RFLD 1,012.08
* REMINGTON 83603 REM 11-87 12/28 MODB 3.5" 998.19
* REMINGTON 83604 REM 11-87 12/28 SPTSMN 3.5" SYN 859.36
  REMINGTON 83616 REM 11-87 SPRTSMN 12/23 3.5" 998.02
  REMINGTON 83617 REM 11-87 12/28 SM MODU 0.00
  REMINGTON 83620 REM 11-87 12/28 SM BLK SYN 0.00
  REMINGTON 83626 REM 11-87 COMPACT 20/21 BLK/SYN 803.83
  REMINGTON 83630 REM 11-87 COMPACT 20/21 MOBU 914.90
  REMINGTON 83700 REM 11-87 12/28 SPRTSMN FLD VT 845.33
  REMINGTON 83704 REM 11-87 20/26 SPRTSMN FLD VT 845.33
Select A Category, Subcategory, and Manufacturer
Category SubCategory Manufacturer


 
Garner's Huntin' and Fishin' The Outdoors
419 Mills Avenue Liberty, South Carolina
Phone: 864-843-9692   Fax: 864-843-9698
Store Hours
8:00am til 6:00pm Mon-Fri
8:00am til 2:00pm on Saturday
.Closed on Sunday